Maine House District 2 Primary Election Live Results 2026 - NBC News
20, Jun 2026township
Candidate
Votes
Pct.Percentage
AbbotAbbot98.2% in
| Candidate | Votes | Percentage |
|---|---|---|
M. DunlapMatthew Dunlap | 0 | 32.7% |
J. BaldacciJoseph Baldacci | 0 | 30.9% |
J. WoodJordan Wood | 0 | 27.3% |
AddisonAddison99% in
| Candidate | Votes | Percentage |
|---|---|---|
J. BaldacciJoseph Baldacci | 0 | 35.5% |
J. WoodJordan Wood | 0 | 35.5% |
M. DunlapMatthew Dunlap | 0 | 25.6% |
AlexanderAlexander99% in
| Candidate | Votes | Percentage |
|---|---|---|
J. BaldacciJoseph Baldacci | 0 | 36.7% |
J. WoodJordan Wood | 0 | 36.7% |
M. DunlapMatthew Dunlap | 0 | 16.7% |
AllagashAllagash72.5% in
| Candidate | Votes | Percentage |
|---|---|---|
J. BaldacciJoseph Baldacci | 0 | 37.9% |
J. WoodJordan Wood | 0 | 37.9% |
M. DunlapMatthew Dunlap | 0 | 13.8% |
NBC News
Venezuela's state-run oil company says it is negotiating with the U.S. to sell crude oil
6 hours ago
NBC News
Zohran Mamdani to reschedule local ABC town hall after Jimmy Kimmel's show is reinstated
10 hours ago
Houston Public Media News 88.7
In Houston, some worry their problems would be neglected after redistricting
10 hours ago
NBC News
Jury chews over fate of 'sandwich guy,' who became a D.C. hero after chucking a sub at a federal officer
10 hours ago