North Carolina Senate Primary 2026 Live Results: Cooper, Whatley Win, NBC News Projects
07, Jun 2026Republicans
Projected winner
MICHAEL WHATLEY WINS THE NORTH CAROLINA PRIMARY
![]()
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Michael Whatley | 0 | 64.6% |
Donald Brown | 0 | 15.6% |
Thomas Johnson | 0 | 5.7% |
99.3% expected votes in (Est. remaining 4,600)
99.3% expected votes in (Est. remaining 4,600)
Democrats
Projected winner
ROY COOPER WINS THE NORTH CAROLINA PRIMARY
![]()
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Roy Cooper | 0 | 92.0% |
Justin Dues | 0 | 2.7% |
Marcus Williams | 0 | 2.5% |
99.3% expected votes in (Est. remaining 6,000)
99.3% expected votes in (Est. remaining 6,000)
Republican U.S. Senate County Results
county
Candidate
Votes
Pct.Percentage
AlamanceAlamance99% in
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 67.2% |
D. BrownDonald Brown | 0 | 11.4% |
T. JohnsonThomas Johnson | 0 | 6.6% |
AlexanderAlexander99% in
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 60.8% |
D. BrownDonald Brown | 0 | 16.6% |
T. JohnsonThomas Johnson | 0 | 8.3% |
AlleghanyAlleghany99% in
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 66.5% |
D. BrownDonald Brown | 0 | 10.9% |
T. JohnsonThomas Johnson | 0 | 6.9% |
AnsonAnson99% in
| Candidate | Votes | Percentage |
|---|---|---|
M. WhatleyMichael Whatley | 0 | 57.1% |
D. BrownDonald Brown | 0 | 25.4% |
T. JohnsonThomas Johnson | 0 | 8.3% |
Democratic U.S. Senate County Results
county
Candidate
Votes
Pct.Percentage
AlamanceAlamance99% in
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 92.1% |
M. WilliamsMarcus Williams | 0 | 2.7% |
J. DuesJustin Dues | 0 | 2.4% |
AlexanderAlexander99% in
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 88.1% |
M. WilliamsMarcus Williams | 0 | 3.7% |
J. DuesJustin Dues | 0 | 2.9% |
AlleghanyAlleghany99% in
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 88.1% |
D. FarrowDaryl Farrow | 0 | 4.0% |
M. WilliamsMarcus Williams | 0 | 2.8% |
AnsonAnson99% in
| Candidate | Votes | Percentage |
|---|---|---|
R. CooperRoy Cooper | 0 | 89.8% |
M. WilliamsMarcus Williams | 0 | 2.8% |
D. FarrowDaryl Farrow | 0 | 2.3% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
NBC News
Taliban announces internet ban in northern Afghanistan 'to prevent immoral activities'
10 hours ago
NBC News
Judges who ruled against Trump say harassment and threats have changed their lives
10 hours ago
NBC News
Bad Bunny wins album of the year at the 2025 Latin Grammys, capping an electric night
14 hours ago
NBC News
'Back to the Future' actor Crispin Glover sued by woman who says he held her captive
18 hours ago