Texas House District 28 Primary Election Live Results 2026 - NBC News
07, Jun 2026county
Candidate
Votes
Pct.Percentage
AtascosaAtascosa95% in
| Candidate | Votes | Percentage |
|---|---|---|
H. CuellarHenry Cuellar Incumbent | 0 | 51.1% |
R. VillarrealRicardo Villarreal | 0 | 42.6% |
A. VantineAndrew Vantine | 0 | 6.3% |
DimmitDimmit95% in
| Candidate | Votes | Percentage |
|---|---|---|
H. CuellarHenry Cuellar Incumbent | 0 | 56.0% |
R. VillarrealRicardo Villarreal | 0 | 35.2% |
A. VantineAndrew Vantine | 0 | 8.8% |
DuvalDuval95% in
| Candidate | Votes | Percentage |
|---|---|---|
H. CuellarHenry Cuellar Incumbent | 0 | 69.4% |
R. VillarrealRicardo Villarreal | 0 | 27.1% |
A. VantineAndrew Vantine | 0 | 3.5% |
HidalgoHidalgo95% in
| Candidate | Votes | Percentage |
|---|---|---|
R. VillarrealRicardo Villarreal | 0 | 49.2% |
H. CuellarHenry Cuellar Incumbent | 0 | 45.3% |
A. VantineAndrew Vantine | 0 | 5.5% |
NBC News
Taliban announces internet ban in northern Afghanistan 'to prevent immoral activities'
10 hours ago
NBC News
Judges who ruled against Trump say harassment and threats have changed their lives
10 hours ago
NBC News
Bad Bunny wins album of the year at the 2025 Latin Grammys, capping an electric night
14 hours ago
NBC News
'Back to the Future' actor Crispin Glover sued by woman who says he held her captive
18 hours ago