West Virginia Senate Primary Election 2026 Live Results
17, Jul 2026Republicans
Projected winner
SHELLEY CAPITO WINS THE WEST VIRGINIA PRIMARY
![]()
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Shelley Capito Incumbent | 0 | 66.5% |
Tom Willis | 0 | 18.9% |
Bryan McKinney | 0 | 4.6% |
99% expected votes in (Est. remaining 900)
99% expected votes in (Est. remaining 900)
Democrats
Projected winner
RACHEL ANDERSON WINS THE WEST VIRGINIA PRIMARY
![]()
Candidate
Votes
Pct.Percentage
| Candidate | Votes | Percentage |
|---|---|---|
Rachel Anderson | 0 | 33.2% |
Jeffrey Kessler | 0 | 27.0% |
Zachary Shrewsbury | 0 | 16.2% |
99% expected votes in (Est. remaining 700)
99% expected votes in (Est. remaining 700)
Republican Senate County Results
county
Candidate
Votes
Pct.Percentage
BarbourBarbour95% in
| Candidate | Votes | Percentage |
|---|---|---|
S. CapitoShelley Capito Incumbent | 0 | 65.1% |
T. WillisTom Willis | 0 | 15.6% |
D. PurkeyDavid Purkey | 0 | 10.2% |
BerkeleyBerkeley95% in
| Candidate | Votes | Percentage |
|---|---|---|
S. CapitoShelley Capito Incumbent | 0 | 42.5% |
T. WillisTom Willis | 0 | 42.2% |
B. McKinneyBryan McKinney | 0 | 8.7% |
BooneBoone95% in
| Candidate | Votes | Percentage |
|---|---|---|
S. CapitoShelley Capito Incumbent | 0 | 78.1% |
T. WillisTom Willis | 0 | 13.0% |
A. GaaserudAlexander Gaaserud | 0 | 3.1% |
BraxtonBraxton95% in
| Candidate | Votes | Percentage |
|---|---|---|
S. CapitoShelley Capito Incumbent | 0 | 77.0% |
T. WillisTom Willis | 0 | 11.1% |
D. PurkeyDavid Purkey | 0 | 5.1% |
Democratic Senate County Results
county
Candidate
Votes
Pct.Percentage
BarbourBarbour95% in
| Candidate | Votes | Percentage |
|---|---|---|
R. AndersonRachel Anderson | 0 | 44.5% |
J. KesslerJeffrey Kessler | 0 | 25.0% |
Z. ShrewsburyZachary Shrewsbury | 0 | 15.3% |
BerkeleyBerkeley95% in
| Candidate | Votes | Percentage |
|---|---|---|
R. AndersonRachel Anderson | 0 | 42.7% |
J. KesslerJeffrey Kessler | 0 | 20.3% |
Z. ShrewsburyZachary Shrewsbury | 0 | 19.6% |
BooneBoone95% in
| Candidate | Votes | Percentage |
|---|---|---|
T. CooperThornton Cooper | 0 | 35.9% |
R. PhillipsRio Phillips | 0 | 23.6% |
J. KesslerJeffrey Kessler | 0 | 19.5% |
BraxtonBraxton95% in
| Candidate | Votes | Percentage |
|---|---|---|
R. AndersonRachel Anderson | 0 | 31.0% |
J. KesslerJeffrey Kessler | 0 | 23.5% |
T. CooperThornton Cooper | 0 | 23.5% |
The expected vote is the total number of votes that are expected in a given race once all votes are counted. This number is an estimate and is based on several different factors, including information on the number of votes cast early as well as information provided to our vote reporters on Election Day from county election officials. The figure can change as NBC News gathers new information.
Source: Vote data via the Associated Press. Projections by the NBC News Decision Desk.
NPR
Minnesota and federal officials are no longer cooperating on ICE shooting investigation
4 hours ago
NBC News
Burned books, children’s questions: The aftermath of an attack on Mississippi’s largest synagogue
12 hours ago
NBC News
Chiefs, Patrick Mahomes agree to new long-term deal worth more than $500 million, per reports
12 hours ago
NBC News
Black mayors and leaders decry Trump’s threats to deploy National Guard in cities
12 hours ago
NBC News
What came after the Florida Gators' national title win is what has people talking
12 hours ago
NBC News
Judge blocks Trump effort to withhold child care funds from states over fraud allegations
16 hours ago